| Logic Board | Ports | Power | |||
| Processor: | G3, 233/266 | USB: | None | Max Watts: | 300 |
| PMMU: | integrated | ADB: | 1 | Video: | none |
| FPU: | integrated | Floppy: | HDI-20 | Amps: | |
| Data Path: | 64-bit, 66Mhz | SCSI: | DB-25 | BTU per Hr: | 1026 |
| L1 Cache: | 32K | Geoports: | 1 | Voltage: | 90-264 |
| L2 Cache: | 512K | Ethernet: | 10Base-T | Freq Range: | 50-60 Hz |
| 2nd Processor: | none | FireWire: | None | Battery Type: | 3.6V Lithium |
| Slots: | 3 PCI | Mic Type: | Internal | Soft Power: | yes |
| AirPort Ready: | No | ||||
| Other Ports: | Printer, Modem, Speaker, Headphone |
| Memory | |
| Logic Board: | none |
| RAM Slots: | 3, 168-pin DIMM |
| Min - Max RAM: | 32 MB - 384 MB |
| Min RAM Speed: | 10ns |
| RAM Sizes: | 8, 16, 32, 64, 128 MB |
| Install in Groups of: | 1 |
| Video Memory | |
| Resolution | Video Memory |
| 512 x 384 | n/a |
| 640 x 400 | n/a |
| 640 x 480 | n/a |
| 800 x 600 | n/a |
| 832 x 624 | n/a |
| 1024 x 768 | n/a |
| 1152 x 870 | n/a |
| 1280 x 1024 | n/a |
| Notes: *Built-in Video Display: Multiple-scan, titl-and-swivel color display; 15-in. (13.8 in. diagonal viewable image size), .28mm Dot Pitch | |
| Physical | Software | Storage | |||
| Introduced: | 4/3/1998 | Addressing Modes: | 32-bit | Floppy Size: | 1.44MB |
| Discontinued: | 1/1/1999 | Orig SSW: | 8.0 | Floppy Inject: | manual |
| Form Factor: | PM G3 | Orig Enabler: | Min. Int HD Size: | 4GB | |
| Gestalt ID: | 510 | ROM ID: | Int HD Interface: | ATA | |
| Weight (lbs): | 59.5 | ROM Ver: | Orig CD Speed | 24x | |
| Dimensions (in): | 19.92 H br>x 16.08 W x 18 D |
ROM Size: | 4MB | Int CD Support: | yes |
| AppleTalk Ver: | |||||
| Mac OS Supported: |
8.1 8.0 8.5 8.5.1 8.6 9 X (10.2.8 or earlier) |