The number to the right of the TV standard denotes the number of lines of the display:
| Country | Volts | Hz | Plug Type | TV |
| Austria | 220 | 50 | CEE 7/7 | PAL (2) |
| Belgium | 220 | 50 | CEE 7/7 | PAL (2) |
| Denmark | 220 | 50 | Afsnit 107 | PAL (2) |
| Finland | 220 | 50 | CEE 7/7 | PAL (2) |
| France | 220 | 50 | CEE 7/7 | SECAM (2) |
| Greece | 220 | 50 | Special | SECAM (2) |
| Ireland | 220 | 50 | 13 A Sq. | PAL (1, 2) |
| Italy | 220 | 50 | CEE 7/7 | PAL (2) |
| Luxembourg | 220 | 50 | CEE 7/7 | PAL/SECAM (2) |
| Netherlands | 220 | 50 | CEE 7/7 | PAL (2) |
| Norway | 230 | 50 | CEE 7/7 | PAL (2) |
| Portugal | 220 | 50 | CEE 7/7 | PAL (2) |
| Spain | 220 | 50 | CEE 7/7 | PAL (2) |
| Sweden | 220 | 50 | CEE 7/7 | PAL (2) |
| Switzerland | 220 | 50 | SEV 1011 | PAL (2) |
| U.K. | 240 | 50 | 13 A Sq. | PAL (2) |
| W. Germany | 220 | 50 | CEE 7/7 | PAL (2) |
1 = 405 lines, Vision modulation Pos, Sound modulation AM.
2 = 625 lines, Vision modulation Neg, Sound modulation FM.
3 = 625 lines, Vision modulation Pos, Sound modulation AM.
4 = 525 lines, Vision modulation Neg, Sound modulation FM.
Note: The information for some countries is incomplete. To obtain complete information, it will be necessary to contact that country's local consulate.
For other countries, see the following articles:
Article 2203: "
Voltage and TV Standards: Africa"
Article 2204: "
Voltage and TV Standards: Asia"
Article 2205: "
Voltage and TV Standards: Central America and Caribbean"
Article 2207: "
Voltage and TV Standards: Near and Middle East"
Article 2208: "
Voltage and TV Standards: Pacific"
Article 2209: "
Voltage and TV Standards: South America"
Article 2211: "
Voltage and TV Standards: North America and Greenland"